Full Stock List
| Description | Engine![]() |
Colour | Mileage | Year | Price |
|---|---|---|---|---|---|
| 3.2 | 175,294 | 2008 | €7,750 | ||
| 2.2 | 80,240 | 2012 | €9,995 | ||
| 2.0 | 61,683 | 2012 | €10,495 | ||
| 2.0 | 94,259 | 2012 | €11,995 | ||
| 2.0 | 59,208 | 2010 | €7,995 | ||
| 2.0 | 59,960 | 2010 | POA | ||
| 2.0 | 129,909 | 2012 | €13,995 | ||
| 1.8 | 61,780 | 2012 | €11,995 | ||
| 1.8 | 100,329 | 2011 | €4,250 | ||
| 1.8 | 104,000 | 2010 | €8,495 | ||
| 1.8 | 65,273 | 2008 | €4,995 | ||
| 1.7 | 55,891 | 2011 | €7,995 | ||
| 1.7 | 131,040 | 2011 | €6,495 | ||
| 1.7 | 49,445 | 2012 | €9,995 | ||
| 1.6 | 85,626 | 2012 | €7,995 | ||
| 1.6 | 57,600 | 2013 | €9,495 | ||
| 1.6 | 63,615 | 2013 | €9,995 | ||
| 1.6 | 112,232 | 2008 | €4,995 | ||
| 1.6 | 113,092 | 2011 | €6,750 | ||
| 1.6 | 61,992 | 2010 | €6,950 | ||
| 1.6 | 76,243 | 2009 | €5,495 | ||
| 1.6 | 70,139 | 2014 | €13,495 | ||
| 1.6 | 87,434 | 2009 | €4,850 | ||
| 1.6 | 119,542 | 2010 | €7,495 | ||
| 1.6 | 67,580 | 2010 | €9,995 | ||
| 1.6 | 77,267 | 2010 | €8,995 | ||
| 1.6 | 78,585 | 2007 | €2,995 | ||
| 1.5 | 71,690 | 2014 | €8,750 | ||
| 1.5 | 76,483 | 2013 | €8,995 | ||
| 1.5 | 60,673 | 2010 | €4,750 | ||
| 1.5 | 73,456 | 2012 | €6,495 | ||
| 1.5 | 56,691 | 2010 | €5,995 | ||
| 1.5 | 89,220 | 2013 | €8,995 | ||
| 1.4 | 77,351 | 2010 | €5,995 | ||
| 1.4 | 46,200 | 2013 | €8,995 | ||
| 1.4 | 43,645 | 2010 | €4,995 | ||
| 1.4 | 64,990 | 2013 | €12,995 | ||
| 1.3 | 93,078 | 2012 | €8,495 | ||
| 1.3 | 71,358 | 2010 | €6,750 | ||
| 1.3 | 71,358 | 2010 | €6,750 | ||
| 1.2 | 79,472 | 2012 | €5,750 | ||
| 1.0 | 13,825 | 2013 | €8,995 | ||
| 1.0 | 115,960 | 2010 | €5,995 |







